Item no. |
Item |
Price / Euro [without VAT] |
36504 | Omega MR II table pedestal, for bed & table height, removable table top, manual adj. 340-660 mm, column 145 mm, through floor | 243,00 |
36506 | Omega MR I table pedestal, for bed & table height, removable table top, manual adj. 365-685 mm, column 115 mm through floor | 243,00 |
36524 | Omega MX II table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, manual adj. 415-720 mm, column 140 mm through floor | 430,00 |
36526 | Omega MX I table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, manual adj. 440-745 mm, column 115 mm through floor | 430,00 |
36604 | Omega PR II table pedestal, for bed & table height, removable table top, powermatic adjustable 340-660 mm, column 140 mm through floor | 290,00 |
36606 | Omega PR I table pedestal, for bed & table height, removable table top, powermatic adjustable 365-685 mm, column 115 mm through floor | 290,00 |
36624 | Omega PX II table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, Powermatic adj. 415-720 mm, column 140 mm through floor | 482,00 |
36626 | Omega PX I table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, Powermatic adj. 440-745 mm, column 115 mm through floor | 482,00 |
36629 | Omega PX III table pedestal, for bed & table height, all direction sliding & pivoting table top, Powermatic adj. 365-670 mm, column 220 mm through floor | 482,00 |
Valid Value Added Tax (VAT) for deliveries to private customers within the EU is 21%. For residential customers outside the EU, the VAT in the respective home country (= shipping address) is taken. |