Link |
Item no. |
Description |
Price / Euro [without VAT] |
Price / Euro [with VAT] |
| 10005 | Retro S, seat slider, box mount, locking at both sides, handle at front, slides 190 mm, height 75 mm | 148,00 | 176,12 |
| 10011 | Proteus S boxmount seatpedestal, slideable, height 53 mm | 562,00 | 668,78 |
| 10012 | Proteus PS boxmount seatpedestal, pivote & slide, height 53 mm | 807,00 | 960,33 |
| 12137 | Proteus PB I seat pedestal, glued base Ø 300 mm, height 370-460 mm | 1215,00 | 1445,85 |
| 12145 | Proteus PB II seat pedestal, glued base Ø 300 mm, height 450-550 mm | 1215,00 | 1445,85 |
| 12163 | Proteus PB III seat pedestal, glued base Ø 300 mm, height 625-725 mm | 1215,00 | 1445,85 |
| 12240 | Proteus PX II seat pedestal, fixed Stainless Steel polished 5-leg base, height 400–500 mm | 1358,00 | 1616,02 |
| 12266 | Proteus PX III seat pedestal, fixed Stainless Steel polished 5-leg base, height 660–760 mm | 1358,00 | 1616,02 |
| 31018 | Alpha FB-I seat pedestal, height 185 mm | 149,00 | 177,31 |
| 31033 | Alpha FB-II seat pedestal, height 330 mm | 164,00 | 195,16 |
| 31075 | Alpha FB-III seat pedestal, height 755 mm | 182,00 | 216,58 |
| 32018 | Inoxx FA I seat pedestal, height 185 mm | 350,00 | 416,50 |
| 32033 | Inoxx FA II seat pedestal, height 335 mm | 366,00 | 435,54 |
| 32072 | Inoxx FA III seat pedestal, height 725 mm | 388,00 | 461,72 |
| 32115 | Inoxx FB I table pedestal, height 150 mm | 438,00 | 521,22 |
| 32168 | Inoxx FB III table pedestal, height 680 mm | 644,00 | 766,36 |
| 32273 | Inoxx TS table pedestal, fixed height, column four-square 60 mm, height 710 mm, STS 316 mirror polished | 442,00 | 525,98 |
| 32340 | Inoxx PB300-I seat pedestal, height 400-590 mm | 1206,00 | 1435,14 |
| 32360 | Inoxx PB300-II seat pedestal, height 600-790 mm | 1242,00 | 1477,98 |
| 32401 | Inoxx WV wall mount table pedestal, pivoting support and removable, STS 304 mirror polished | 217,50 | 258,83 |
| 32401A | Inoxx WV support, removable and pivoting, STS 304 mirror polished | 76,00 | 90,44 |
| 32401B | Inoxx WV column, bended, Ø 40 mm, Size 290 x 290 mm, STS 304 | 94,00 | 111,86 |
| 32401C | Inoxx WV wall mount base, Aluminum, polished & electrolitic anodized | 48,00 | 57,12 |
| 32401D | Inoxx WV plastic protection plate | 9,00 | 10,71 |
| 32514 | Inoxx FS seat pedestal with Heavy Duty slider, height 140 mm | 1070,00 | 1273,30 |
| 33033 | Beta MB-I seat pedestal, manual height adjustment. height 340-430 mm | 236,00 | 280,84 |
| 33043 | Beta MB-II seat pedestal, manual height adjustment. height 430-570 mm | 248,00 | 295,12 |
| 33054 | Beta MB-III seat pedestal, manual height adjustment. height 545-780 mm | 252,00 | 299,88 |
| 33133 | Beta PB-I seat pedestal, height adjustment by gas-strut, height 330-430 mm | 334,00 | 397,46 |
| 33145 | Beta PB-II seat pedestal, height adjustment by gas-strut, height 450-540 mm | 339,00 | 403,41 |
| 33155 | Beta PB-III seat pedestal, height adjustment by gas-strut. height 560-820 mm | 345,00 | 410,55 |
| 33236 | Delta MX-I seat pedestal, manual height adjustment. height 360-450 mm | 317,00 | 377,23 |
| 33245 | Delta MX-II seat pedestal, manual height adjustment. height 450-590 mm | 330,00 | 392,70 |
| 33256 | Delta MX-III seat pedestal, manual height adjustment. height 560-800 mm | 336,00 | 399,84 |
| 33336 | Delta PX-I seat pedestal, height adjustment by gas-strut. height 360-450 mm | 416,00 | 495,04 |
| 33348 | Delta PX-II seat pedestal, height adjustment by gas-strut. height 480-570 mm | 420,00 | 499,80 |
| 33358 | Delta PX-III seat pedestal, height adjustment by gas-strut. height 580-830 mm | 426,00 | 506,94 |
| 35139 | Sphinx PB I seat pedestal, glued base Ø 300 mm, height 390-580 mm | 478,00 | 568,82 |
| 35146 | Sphinx PB II seat pedestal, glued base Ø 300 mm, height 460-650 mm | 501,00 | 596,19 |
| 35159 | Sphinx PB III seat pedestal, glued base Ø 300 mm, height 590-780 mm | 528,00 | 628,32 |
| 35543 | Sphinx PX I seat pedestal, glued 5-leg base S/S 316, height 430-600 mm | 975,00 | 1160,25 |
| 35550 | Sphinx PX II seat pedestal, glued 5-leg base S/S 316, height 500-665 mm | 1001,00 | 1191,19 |
| 35562 | Sphinx PX III seat pedestal, glued 5-leg base S/S 316, height 620-810 mm | 1047,00 | 1245,93 |
| 36000 | Gamma FL I table pedestal, alu column 60 mm, surface mounted base Ø 190 mm, height 680 mm | 105,00 | 124,95 |
| 36001 | Gamma FB I table pedestal, alu column 60 mm, surface mounted base Ø 250 mm, height 680 mm | 121,00 | 143,99 |
| 36002 | Gamma FD II table pedestal, alu column 60 mm, flush mounted base, height 665 mm | 120,00 | 142,80 |
| 36011 | Rho FBA I table pedestal, for removable table top, tube 60 mm, surface mounted base, height 680 mm | 150,00 | 178,50 |
| 36012 | Rho FDA II table pedestal, for removable table top, alu column 60 mm, flush mount base, height 670 mm | 150,00 | 178,50 |
| 36021 | Rho FBR I table pedestal, for pivoting & removable table top, alu column 60 mm, surface mounted base, height 690 mm | 152,00 | 180,88 |
| 36022 | Rho FDR II table pedestal, for pivoting & removable table top, alu column 60 mm, flush mounted base, height 690 mm | 151,00 | 179,69 |
| 36031 | Rho FBX I table pedestal, for all direction sliding/pivoting table top, alu column 60 mm, surface mounted base, height 735 mm | 322,00 | 383,18 |
| 36055 | Gamma FS II table pedestal, S/S column 60 mm, flush mounted base with S/S cover, height 680 mm | 161,00 | 191,59 |
| 36101 | Gamma FB X table pedestal, alu column 76 mm, surface mounted base Ø 250 mm, height 680 mm | 129,00 | 153,51 |
| 36102 | Gamma FD XI table pedestal, alu column 76 mm, flush mounted base, height 665 mm | 127,00 | 151,13 |
| 36121 | Rho FBR XI table pedestal, for pivoting/removable table top, alu column 76 mm, flush mounted base, height 690 mm | 157,00 | 186,83 |
| 36131 | Rho FBX X table pedestal, for all direction sliding/pivoting table top, alu column 76 mm, surface mounted base, height 735 mm | 330,00 | 392,70 |
| 36155 | Gamma FS XII table pedestal, S/S column 76 mm, flush mounted base with S/S cover, height 680 mm | 159,00 | 189,21 |
| 36500 | Sigma MB I table pedestal, for removable table top, manual adjustable 490-810 mm, surface mounted base | 220,00 | 261,80 |
| 36504 | Omega MR II table pedestal, for bed & table height, removable table top, manual adj. 340-660 mm, column 145 mm, through floor | 224,00 | 266,56 |
| 36506 | Omega MR I table pedestal, for bed & table height, removable table top, manual adj. 365-685 mm, column 115 mm through floor | 224,00 | 266,56 |
| 36520 | Sigma MX I table pedestal, for all direction sliding/pivoting table top, manual adjustable 565-870 mm, surface mounted base | 408,00 | 485,52 |
| 36524 | Omega MX II table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, manual adj. 415-720 mm, column 140 mm through floor | 396,00 | 471,24 |
| 36526 | Omega MX I table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, manual adj. 440-745 mm, column 115 mm through floor | 396,00 | 471,24 |
| 36590 | Sigma MD I table pedestal, for pivoting/removable table top, manual adjustable 450-755 mm, flush mounted base | 216,00 | 257,04 |
| 36600 | Sigma PB I table pedestal, for removable table top, Powermatic adjustment 490-810 mm, surface mounted base | 262,00 | 311,78 |
| 36604 | Omega PR II table pedestal, for bed & table height, removable table top, powermatic adjustable 340-660 mm, column 140 mm through floor | 266,00 | 316,54 |
| 36606 | Omega PR I table pedestal, for bed & table height, removable table top, powermatic adjustable 365-685 mm, column 115 mm through floor | 266,00 | 316,54 |
| 36620 | Sigma PX I table pedestal, for all direction sliding/pivoting table top, Powermatic adjustment 565-870 mm, surface mounted base | 445,00 | 529,55 |
| 36624 | Omega PX II table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, Powermatic adj. 415-720 mm, column 140 mm through floor | 442,00 | 525,98 |
| 36626 | Omega PX I table pedestal, for cocktail & dinner table, all direction sliding & pivoting table top, Powermatic adj. 440-745 mm, column 115 mm through floor | 442,00 | 525,98 |
| 36629 | Omega PX III table pedestal, for bed & table height, all direction sliding & pivoting table top, Powermatic adj. 365-670 mm, column 220 mm through floor | 442,00 | 525,98 |
| 36690 | Sigma PD I table pedestal, for pivoting/removable table top, Powermatic adjustment 450-755 mm, flush mounted base | 259,00 | 308,21 |
| 36974 | Alaska FT I table pedestal, height 740 mm | 287,00 | 341,53 |
| 37010 | Electra DT, 3 steps table pedestal, stroke adjustable by software up to 400 mm | 3900,00 | 4641,00 |
| 39001CM | Plug-In Rotate table pedestal, height custom-made, for pivoting table top | * | * |
| 39004 | Plug-In Rotate IV table pedestal, height 340/720 mm, for pivoting table top | 203,00 | 241,57 |
| 39005 | Plug-In Rotate V table pedestal, height 350/730 mm, for pivoting table top | 203,00 | 241,57 |
| 39006 | Plug-In Rotate VI table pedestal, height 360/730 mm, for pivoting table top | 203,00 | 241,57 |
| 39011CM | Plug-In Rotate & Slide, height custom-made, for pivoting & sliding table top | * | * |
| 39014 | Plug-In Rotate & Slide IV Tischsockel, Höhe 340/720 mm, für drehbare und verschiebbare Tischplatte | 311,00 | 370,09 |
| 39015 | Plug-In Rotate & Slide V table pedestal, height 350/730 mm, for pivoting & sliding table top | 311,00 | 370,09 |
| 39016 | Plug-In Rotate & Slide VI table pedestal, height 360/730 mm, for pivoting & sliding table top | 311,00 | 370,09 |
| 39021CM | Plug-In All Direction, height custom-made, for pivoting & every direction sliding table top | * | * |
| 39024 | Plug-In All Direction IV table pedestal, height 340/720 mm, for pivoting & every direction sliding table top | 412,00 | 490,28 |
| 39025 | Plug-In All Direction V table pedestal, height 350/730 mm, pivoting & every direction sliding table top | 412,00 | 490,28 |
| 39026 | Plug-In All Direction VI table pedestal, height 360/730 mm, for pivoting & every direction sliding table top | 412,00 | 490,28 |
| 62400 | Plug-In column for Quick Release, Ø 76/60 mm, anodized aluminium, ribbed, length upon request | 164,00 | 195,16 |
| 63776-QR | Quick Release RV/Marine table support, Ø 76 mm, grey powder coated, aluminum | 69,00 | 82,11 |
| 639010 | T-System Fixed, table support, size (LxWxH): 290x320x12 mm | 97,00 | 115,43 |
| 639020 | T-System Movable, table support, size (LxWxH): 542x320x12 mm | 316,00 | 376,04 |
| 639030 | T-System X-Move spring-lock, table support, size (LxWxH): 609x542x12 mm | 467,00 | 555,73 |
| 639031 | T-System X-Move flex-lock, table support, size (LxWxH): 609x542x12 mm | 488,00 | 580,72 |
| 639040 | T-System Single fold, table support, size (BxL slide bracket in/out bracket): 320x468/728 mm | 264,00 | 314,16 |
| 639050 | T-System Double fold, table support, size (BxL slide in/out bracket at both sides): 320x437/1037 mm | 393,00 | 467,67 |
| 639060 | T-System Slide-Fold, table support, size (BxL fixed part table top): 440x530 mm | 636,00 | 756,84 |
| 639070 | T-System Pop-up RV, table support, max. extension 300 mm | 636,00 | 756,84 |
| 639071 | T-System Pop-up Marine, table support, max. extension 300 mm | 685,00 | 815,15 |
| 639091 | Triton turntable, base Ø 300mm, height 15 mm | 105,00 | 124,95 |
| 639092 | T-System turntable, height 54 mm / 14 mm (without T-System support) | 198,00 | 235,62 |
| 64021G | Quick Release RV, base Ø 245 mm, height 14 mm, steel, powder coated, grey | 53,00 | 63,07 |
| 64021B | Quick Release RV, base Ø 245 mm, height 14 mm, steel, powder coated, black | 53,00 | 63,07 |
| 64022 | Quick Release Marine, base Ø 245 mm, height 14 mm, STS 316, mirror polished | 109,00 | 129,71 |
| 64023 | Quick Release RV/Marine, Fitting column Ø 60 mm, grey vinyl | 64,00 | 76,16 |
| 64024 | Quick Release Marine, hidden base, mounting plate Ø 150 mm, visible surface Ø 90 mm, STS 316, mirror polished | 95,00 | 113,05 |
| 64027G | Quick Release RV, flush mount base Ø 110 mm, steel, grey, powder coated, top plate 3 mm, recessed locking part: Ø 40 mm, depth 8 mm | 26,50 | 31,54 |
| 64028 | Quick Release RV/Marine, Fitting column Ø 40 mm, grey vinyl | 52,00 | 61,88 |
| 64029 | Quick Release Marine, base Ø 150 mm, height 14 mm, STS 316, mirror polished | 74,00 | 88,06 |
| 64031 | Quick Release RV, base Ø 150 mm, height 14 mm, steel, powder coated, grey | 30,00 | 35,70 |
| 64090 | Inoxx TS base/support (1 pc.), 180 x 180x5 mm, STS 316 mirror polished | 139,00 | 165,41 |
| 64200-40 | Table slide system, length 405 mm, slides 185 mm (63160/63161) / 125 mm (63760/63176) | 60,00 | 71,40 |
| 64200-49 | Table slide system, length 490 mm, slides 270 mm (63160/63161) / 210 mm (63760/63176) | 60,00 | 71,40 |
| 64200-63 | Table slide system, length 635 mm, slides 415 mm (63160/63161) / 355 mm (63760/63176) | 62,00 | 73,78 |
| 64200-70 | Table slide system, length 705 mm, slides 485 mm (63160/63161) / 425 mm (63760/63176) | 62,00 | 73,78 |
| 64210 | Seat slider, locking at one rail, height 40 mm | 64,00 | 76,16 |
| 64220 | Sliders, slides 180 mm, locks at both ends, locking with one grip at front, height 30 mm | 100,00 | 119,00 |
| 64220-S | Seat & table slide, slides 180 mm, locks at both ends, locking at front, short handle, height 30 mm | 100,00 | 119,00 |
| 64299 | Adaptor plate | 39,00 | 46,41 |
| 64300 | Footrest for Beta/Delta, grey, height 176 mm | 125,00 | 148,75 |
| 64301G | Footrest, grey, long model, height 330 mm | 316,00 | 376,04 |
| 64301W | Footrest, white, long model, height 330 mm | 316,00 | 376,04 |
| 64302G | Footrest, grey, short model, height 240 mm | 316,00 | 376,04 |
| 64302W | Footrest, white, short model, height 240 mm | 316,00 | 376,04 |
| 64303 | Footrest 76 | 194,00 | 230,86 |
| 64304W | Footrest 100, white | 380,00 | 452,20 |
| 64305 | Footrest for Poseidon/Proteus, height 175–260 mm | 371,00 | 441,49 |
| 64306 | Arges, wall mount tip-up footrest | 153,00 | 182,07 |
| 64425-60 | All Direction table support for 60 mm tube, mounting surface 500x500 mm, 200/230 mm pivoting/sliding | 233,00 | 277,27 |
| 64425-76 | All Direction table support for 76 mm tube, mounting surface 500x500 mm, 200/230 mm pivoting/sliding | 233,00 | 277,27 |
| 64426-60 | All Direction table support for 60 mm tube, mounting surface 630x500 mm, 200/360 mm pivoting/sliding | 238,00 | 283,22 |
| 64426-76 | All Direction table support for 76 mm tube, mounting surface 630x500 mm, 200/360 mm pivoting/sliding | 238,00 | 283,22 |
| 64427-60 | All Direction table support for 60 mm tube, mounting surface 700x500 mm, 200/430 mm pivoting/sliding | 241,00 | 286,79 |
| 64427-76 | All Direction table support for 76 mm tube, mounting surface 700x500 mm, 200/430 mm pivoting/sliding | 241,00 | 286,79 |
| 65029-150 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 15 kg, height 297-672 mm (+T-System 310-685 mm) | 550,00 | 654,50 |
| 65129-150 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 15 kg, height 297-672 mm (+T-System 310-685 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65029-250 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 25 kg, height 297-672 mm (+T-System 310-685 mm) | 550,00 | 654,50 |
| 65129-250 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 25 kg, height 297-672 mm (+T-System 310-685 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65029-300 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 30 kg, height 297-672 mm (+T-System 310-685 mm) | 550,00 | 654,50 |
| 65129-300 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 30 kg, height 297-672 mm (+T-System 310-685 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65029-450 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 45 kg, height 297-672 mm (+T-System 310-685 mm) | 550,00 | 654,50 |
| 65129-450 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 45 kg, height 297-672 mm (+T-System 310-685 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65032-150 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 15 kg, height 323-702 mm (+T-System 335-715 mm) | 550,00 | 654,50 |
| 65132-150 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 15 kg, height 323-702 mm (+T-System 335-715 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65032-250 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 25 kg, height 323-702 mm (+T-System 335-715 mm) | 550,00 | 654,50 |
| 65132-250 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 25 kg, height 323-702 mm (+T-System 335-715 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65032-300 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 30 kg, height 323-702 mm (+T-System 335-715 mm) | 550,00 | 654,50 |
| 65132-300 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 30 kg, height 323-702 mm (+T-System 335-715 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65032-450 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 45 kg, height 323-702 mm (+T-System 335-715 mm) | 550,00 | 654,50 |
| 65132-450 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 45 kg, height 323-702 mm (+T-System 335-715 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65035-150 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 15 kg, height 352-732 mm (+T-System 365-745 mm) | 550,00 | 654,50 |
| 65135-150 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 15 kg, height 352-732 mm (+T-System 365-745 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65035-250 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 25 kg, height 352-732 mm (+T-System 365-745 mm) | 550,00 | 654,50 |
| 65135-250 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 25 kg, height 352-732 mm (+T-System 365-745 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65035-300 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 30 kg, height 352-732 mm (+T-System 365-745 mm) | 550,00 | 654,50 |
| 65135-300 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 30 kg, height 352-732 mm (+T-System 365-745 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65035-450 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 45 kg, height 352-732 mm (+T-System 365-745 mm) | 550,00 | 654,50 |
| 65135-450 | Triton Deluxe table column, Ø 100/76/60 mm, gas strut 45 kg, height 352-732 mm (+T-System 365-745 mm), with shiny polished stainless steel cover | 644,00 | 766,36 |
| 65346 | Triton 2 table column, Ø 100/76 mm, height 468-848 mm | 450,00 | 535,50 |
| 65446 | Triton 2 table column, Ø 100/76 mm, height 468-848 mm, with shiny polished stainless steel cover | 540,00 | 642,60 |
| 65651 | Triton 2 table column, Ø 76/60 mm, height 510-850 mm | 356,00 | 423,64 |
| 65869 | Triton 1 table column, Ø 76 mm, height 675 mm | 159,00 | 189,21 |
| 67600 | Quick Release column, Ø 40 mm, anodized aluminium, ribbed, others lengths upon request | * | * |
| 67666 | Quick Release column, Ø 40 mm, anodized aluminium, ribbed, length 680 mm | 70,00 | 83,30 |
| 67670 | Quick Release column, Ø 40 mm, anodized aluminium, ribbed, length 700 mm | 72,00 | 85,68 |
| 67671 | Quick Release Tischsäule, Ø 40 mm, Alu, Oberfläche geriffelt, Länge 680 mm | 74,00 | 88,06 |
| 68500 | Quick Release column, Ø 60 mm, anodized aluminium, smooth finish, others lengths upon request | * | * |
| 68540 | Quick Release column, Ø 60 mm, anodized aluminium, smooth finish, length 420 mm | 69,00 | 82,11 |
| 68566 | Quick Release column, Ø 60 mm, anodized aluminium, smooth finish, length 680 mm | 86,00 | 102,34 |
| 68571 | Quick Release column, Ø 60 mm, anodized aluminium, smooth finish, length 730 mm | 91,00 | 108,29 |
| 68600 | Quick Release column, Ø 60 mm, anodized aluminium, ribbed, others lengths upon request | * | * |
| 68640 | Quick Release column, Ø 60 mm, anodized aluminium, ribbed, length 420 mm | 63,50 | 75,57 |
| 68662 | Quick Release column, Ø 60 mm, anodized aluminium, ribbed, length 615 mm | 70,00 | 83,30 |
| 68666 | Quick Release column, Ø 60 mm, anodized aluminium, ribbed, length 680 mm | 70,00 | 83,30 |
| 68666-F | Quick Release column, Ø 60 mm, anodized aluminium, ribbed, length 680 mm, base with flange Ø 76 mm | 75,00 | 89,25 |
| 68671 | Quick Release column, Ø 60 mm, anodized aluminium, ribbed, length 730 mm | 72,00 | 85,68 |
| 68700 | Quick Release column, Ø 60 mm, STS, mirror polish, others lengths upon request | * | * |
| 68740 | Quick Release column, Ø 60 mm, STS, mirror polish, length 420 mm | 90,00 | 107,10 |
| 68766 | Quick Release column, Ø 60 mm, STS, mirror polish, length 680 mm | 105,00 | 124,95 |
| 68771 | Quick Release column, Ø 60 mm, STS, mirror polish, length 730 mm | 111,00 | 132,09 |
| 69500 | Quick Release column, Ø 76 mm, anodized aluminium, smooth finish, others lengths upon request | * | * |
| 69540 | Quick Release column, Ø 76 mm, anodized aluminium, smooth finish, length 420 mm | 79,00 | 94,01 |
| 69566 | Quick Release column, Ø 76 mm, anodized aluminium, smooth finish, length 680 mm | 90,00 | 107,10 |
| 69571 | Quick Release column, Ø 76 mm, anodized aluminium, smooth finish, length 730 mm | 103,00 | 122,57 |
| 69600 | Quick Release column, Ø 76 mm, anodized aluminium, ribbed, others lengths upon request | * | * |
| 69640 | Quick Release column, Ø 76 mm, anodized aluminium, ribbed, length 420 mm | 69,00 | 82,11 |
| 69666 | Quick Release column, Ø 76 mm, anodized aluminium, ribbed, length 680 mm | 87,00 | 103,53 |
| 69671 | Quick Release column, Ø 76 mm, anodized aluminium, ribbed, length 730 mm | 90,00 | 107,10 |
| 69700 | Quick Release column, Ø 76 mm, STS, mirror polish, others lengths upon request | * | * |
| 69740 | Quick Release column, Ø 76 mm, STS, mirror polish, length 420 mm | 92,00 | 109,48 |
| 69766 | Quick Release column, Ø 76 mm, STS, mirror polish, length 680 mm | 114,00 | 135,66 |
| 69771 | Quick Release column, Ø 76 mm, STS, mirror polish, length 730 mm | 119,00 | 141,61 |
| 68310 | Twintrack 1010-H, deckslide, length 1010 mm, width 450 mm, stroke 550 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68410 | 1325,00 | 1576,75 |
| 68311 | Twintrack 1170-H, deckslide, length 1170 mm, width 450 mm, stroke 710 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68411 | 1440,00 | 1713,60 |
| 68312 | Twintrack 1490-H, deckslide, length 1490 mm, width 450 mm, stroke 1030 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68412 | 1690,00 | 2011,10 |
| 68313 | Twintrack 2000-H, deckslide, length 2000 mm, width 450 mm, stroke 1540 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no.68413 | 2200,00 | 2618,00 |
| 68314 | Twintrack 2500-H, deckslide, length 2500 mm, width 450 mm, stroke 2040 mm, locking by handle, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68414 | 3040,00 | 3617,60 |
| 68410 | S/S bulkhead frame for Twintrack 1010 mm | 246,00 | 292,74 |
| 68411 | S/S bulkhead frame for Twintrack 1170 mm | 268,00 | 318,92 |
| 68412 | S/S bulkhead frame for Twintrack 1490 mm | 303,00 | 360,57 |
| 68413 | S/S bulkhead frame for Twintrack 2000 mm | 360,00 | 428,40 |
| 68414 | S/S bulkhead frame for Twintrack 2500 mm | 428,00 | 509,32 |
| 68510 | Twintrack 1010-F, deckslide, length 1010 mm, width 450 mm, stroke 550 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68410 | 1490,00 | 1773,10 |
| 68511 | Twintrack 1170-F, deckslide, length 1170 mm, width 450 mm, stroke 720 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68411 | 1600,00 | 1904,00 |
| 68512 | Twintrack 1490-F, deckslide, length 1490 mm, width 450 mm, stroke 1040 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68412 | 1850,00 | 2201,50 |
| 68513 | Twintrack 2000-F, deckslide, length 2000 mm, width 450 mm, stroke 1540 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68413 | 2360,00 | 2808,40 |
| 68514 | Twintrack 2500-F, deckslide, length 2500 mm, width 450 mm, stroke 2010 mm, locking by foot pedal, for built-in purposes, for deck mount purposes bulk head frame available: item no. 68414 | 3200,00 | 3808,00 |
| 68872 | Inoxx TS table column, four-square 60 mm, length 700 mm, STS 316 mirror polished | 205,00 | 243,95 |
| 69061 | Storage Clip for inner column (price each) | 12,50 | 14,88 |
| 81502 | Columbus WF table pedestal, wall mount, Γ-shape swivel arm, fold down & sliding table support | 126,00 | 149,94 |
| 81505 | Columbus WA table pedestal, wall mount, Γ-shape swivel arm, sliding, fold down & pivoting table support | 212,00 | 252,28 |
| 81511 | Columbus WR table pedestal, wall mount, Ґ-shape swivel arm, pivoting table support | 146,00 | 173,74 |
| 81514 | Columbus FP table pedestal, flush mount base, straight column, pivoting support | 113,00 | 134,47 |
* On request |